Statistics
2
Players online
1113
Accounts created
32
Guilds created
14
Players online (24h)
Welcome to WarCry BETA, the server that has most updated and recent content. Our mission is to provide the best MMORPG experience! Join us now and experience the real fun!
Best player by class
Best SHAMAN
Heal Lvl. 120 6365 minutesBest NINJA
Fallen Lvl. 120 2790 minutesBest WARRIOR
Mila Lvl. 120 13502 minutesBest SURA
Odin Lvl. 120 31668 minutesTop 10 PvP
# | Name | Points |
---|---|---|
1. | Nomad | 75 |
2. | Number1 | 20 |
3. | MICHAIL | 0 |
4. | 0WRAITHZ | 0 |
5. | 123 | 0 |
6. | 123444 | 0 |
7. | 1eIngineruuL | 0 |
8. | 1X | 0 |
9. | 2x | 0 |
10. | 321321 | 0 |
Global Ranking
Top 10 Players
# | Name | Class | Level |
---|---|---|---|
1. | Odin | Sura | lv. 120 |
2. | NIGHTMARE | Sura | lv. 120 |
3. | Mila | Warrior | lv. 120 |
4. | TheDuTcher | Lycan | lv. 120 |
5. | FDGoD | Warrior | lv. 120 |
6. | Senarios | Sura | lv. 120 |
7. | CRETAHERGR | Sura | lv. 120 |
8. | LadyCristal | Sura | lv. 120 |
9. | Heal | Shaman | lv. 120 |
10. | NoFearSura | Sura | lv. 120 |
Top 10 Guilds
# | Name | Level | Points |
---|---|---|---|
1. | Master | lv. 20 | 19.386 |
2. | Rebelion | lv. 20 | 19.150 |
3. | Akatsuki | lv. 20 | 19.000 |
4. | BoKKenShA | lv. 20 | 19.000 |
5. | DOMINATOR | lv. 20 | 19.000 |
6. | HellHole | lv. 20 | 19.000 |
7. | LoneWolf | lv. 20 | 19.000 |
8. | Phoenix | lv. 18 | 17.000 |
9. | OLYMPOS | lv. 18 | 17.000 |
10. | TheSlayersPT | lv. 13 | 12.000 |
Top 10 PvE
# | Name | Points | Damage Dealt |
---|---|---|---|
1. | Nomad | 700 | 898915104 |
2. | MICHAIL | 520 | 1931894730 |
3. | TheDropper | 20 | 11346225 |
4. | ErDropper | 0 | 356025701 |
5. | MissBuffer | 0 | 3419050 |
6. | 0WRAITHZ | 0 | 0 |
7. | 123 | 0 | 0 |
8. | 123444 | 0 | 0 |
9. | 1eIngineruuL | 0 | 0 |
10. | 1X | 0 | 0 |
Top 10 Playtime
# | Name | Points |
---|---|---|
1. | MICHAIL | 38600 |
2. | Nomad | 23200 |
3. | 0WRAITHZ | 0 |
4. | 123 | 0 |
5. | 123444 | 0 |
6. | 1eIngineruuL | 0 |
7. | 1X | 0 |
8. | 2x | 0 |
9. | 321321 | 0 |
10. | 3efaasda | 0 |