• News
  • Register
  • Download
  • Ranking
  • Item Shop
  • Login

Ranking - Guilds

  • Players Players
  • Guilds Guilds
  • PvP PvP
  • PvE PvE
  • Playtime Playtime
# Guild Leader Empire Level Points
1 Master Odin Jinno 20 19386
2 BoKKenShA SubMarin Jinno 20 19000
3 DOMINATOR Fenrir Shinsoo 20 19000
4 HellHole AzazeL Shinsoo 20 19000
5 LoneWolf SkoiZz Jinno 20 19000
6 Rebelion Mila Shinsoo 20 19000
7 Phoenix azonam Jinno 18 17000
8 OLYMPOS Senarios Jinno 18 17000
9 TheSlayersPT XinOfff Jinno 13 12000
10 Duskblade MetinBreaker Chunjo 13 12000
11 BigAzZz KocaPopo Shinsoo 10 9000
12 YellowArmy byAt0m Chunjo 9 8000
13 Akatsuki MadaraUchiha Shinsoo 8 7000
14 Noobs ForSaken Jinno 7 6000
15 Outsiders xSyser Jinno 5 4000
16 Brother Thor Jinno 5 3460
17 Monkeys Makima Shinsoo 4 3000
18 BlueForce Rocuroniu Jinno 4 3000
19 Xotroc Cotrox Jinno 4 3000
20 Narkomani Hidan023 Jinno 3 2000
  • 1
  • 2
  • »
  • News
  • Register
  • Download
  • Ranking
  • Item Shop
© Copyright 2020 - 2025 WarCry