• News
  • Register
  • Download
  • Ranking
  • Item Shop
  • Login

Ranking - Guilds

  • Players Players
  • Guilds Guilds
  • PvP PvP
  • PvE PvE
  • Playtime Playtime
# Guild Leader Empire Level Points
1 Master Odin Jinno 20 19386
2 Rebelion Mila Shinsoo 20 19150
3 Akatsuki MadaraUchiha Shinsoo 20 19000
4 BlackLegion NooBuddy Jinno 20 19000
5 BoKKenShA SubMarin Jinno 20 19000
6 DOMINATOR Fenrir Shinsoo 20 19000
7 HellHole AzazeL Shinsoo 20 19000
8 LoneWolf SkoiZz Jinno 20 19000
9 Phoenix azonam Jinno 18 17000
10 OLYMPOS Senarios Jinno 18 17000
11 TheSlayersPT XinOfff Jinno 13 12000
12 Duskblade MetinBreaker Chunjo 13 12000
13 BigAzZz KocaPopo Shinsoo 10 9000
14 YellowArmy byAt0m Chunjo 9 8000
15 Noobs ForSaken Jinno 7 6000
16 Outsiders xSyser Jinno 5 4000
17 Brother Thor Jinno 5 3460
18 Monkeys Makima Shinsoo 4 3000
19 BlueForce Rocuroniu Jinno 4 3000
20 Xotroc Cotrox Jinno 4 3000
  • 1
  • 2
  • »
  • News
  • Register
  • Download
  • Ranking
  • Item Shop
© Copyright 2020 - 2025 WarCry