Welcome to WarCry - Your PvP Legacy Awaits!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
Join us now and experience true PvP fun!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
977
Conturi create
51
Bresle create
23
Jucători online (24h)
Best player by class
Best SHAMAN
BuffForMe Lvl. 120 3477 minuteBest NINJA
i3 Lvl. 91 207 minuteBest WARRIOR
THORIN Lvl. 120 2104 minuteBest SURA
MICHAIL Lvl. 120 76386 minuteTop 10 PvP
| # | Nume | Puncte |
|---|---|---|
| 1. | MICHAIL | 0 |
| 2. | 0WRAITHZ | 0 |
| 3. | 123 | 0 |
| 4. | 123444 | 0 |
| 5. | 1eIngineruuL | 0 |
| 6. | 1X | 0 |
| 7. | 2EvenClose | 0 |
| 8. | 2x | 0 |
| 9. | 321321 | 0 |
| 10. | 3efaasda | 0 |
Global Ranking
Top 10 Jucători
| # | Nume | Clasă | Nivel |
|---|---|---|---|
| 1. | ChrisOpTiger | ?�aman | lv. 120 |
| 2. | MICHAIL | Sura | lv. 120 |
| 3. | Odin | Sura | lv. 120 |
| 4. | FDGoDJr | Lycan | lv. 120 |
| 5. | Senarios | Sura | lv. 120 |
| 6. | LadyCristal | Sura | lv. 120 |
| 7. | NoFearSura | Sura | lv. 120 |
| 8. | BuffForMe | ?�aman | lv. 120 |
| 9. | Tegelane | Războinic | lv. 120 |
| 10. | THORIN | Războinic | lv. 120 |
Top 10 Bresle
| # | Nume | Nivel | Puncte |
|---|---|---|---|
| 1. | Master | lv. 20 | 19.386 |
| 2. | OLYMPOS | lv. 18 | 17.000 |
| 3. | DOMINATION | lv. 10 | 9.000 |
| 4. | Wentylatory | lv. 5 | 4.000 |
| 5. | Immortals | lv. 4 | 3.000 |
| 6. | PolskaDlaPL | lv. 1 | 0 |
Top 10 PvE
| # | Nume | Puncte | Daune provocate |
|---|---|---|---|
| 1. | MICHAIL | 240 | 324436802 |
| 2. | DarkClaw | 100 | 389935891 |
| 3. | Wentylator | 20 | 101925326 |
| 4. | crywar | 0 | 61873241 |
| 5. | Tr1N1Ty | 0 | 35636476 |
| 6. | BulletSheep | 0 | 35367771 |
| 7. | 98 | 0 | 3738260 |
| 8. | Derpinho | 0 | 1864053 |
| 9. | Luc | 0 | 1531404 |
| 10. | RasputiN | 0 | 723631 |
Top 10 Timp de joc
| # | Nume | Puncte |
|---|---|---|
| 1. | MICHAIL | 5200 |
| 2. | 0WRAITHZ | 0 |
| 3. | 123 | 0 |
| 4. | 123444 | 0 |
| 5. | 1eIngineruuL | 0 |
| 6. | 1X | 0 |
| 7. | 2EvenClose | 0 |
| 8. | 2x | 0 |
| 9. | 321321 | 0 |
| 10. | 3efaasda | 0 |
