Welcome to WarCry - Your PvP Legacy Awaits!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
Join us now and experience true PvP fun!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
1331
Conturi create
45
Bresle create
7
Jucători online (24h)
Best player by class
Best SHAMAN
ChrisOpTiger Lvl. 120 4864 minuteBest NINJA
Madara Lvl. 120 7834 minuteBest WARRIOR
AlastorM Lvl. 110 1881 minuteBest SURA
MICHAIL Lvl. 120 74856 minuteTop 10 PvP
| # | Nume | Puncte |
|---|---|---|
| 1. | 0WRAITHZ | 0 |
| 2. | 123 | 0 |
| 3. | 123444 | 0 |
| 4. | 1eIngineruuL | 0 |
| 5. | 1X | 0 |
| 6. | 2EvenClose | 0 |
| 7. | 2x | 0 |
| 8. | 321321 | 0 |
| 9. | 3efaasda | 0 |
| 10. | 444g4 | 0 |
Global Ranking
Top 10 Jucători
| # | Nume | Clasă | Nivel |
|---|---|---|---|
| 1. | ChrisOpTiger | ?�aman | lv. 120 |
| 2. | MICHAIL | Sura | lv. 120 |
| 3. | Odin | Sura | lv. 120 |
| 4. | CRETAHERGR | Sura | lv. 120 |
| 5. | Madara | Ninja | lv. 120 |
| 6. | Heal | ?�aman | lv. 120 |
| 7. | Thor | Războinic | lv. 120 |
| 8. | Buffi | ?�aman | lv. 117 |
| 9. | AlastorM | Războinic | lv. 110 |
| 10. | Bask | Războinic | lv. 106 |
Top 10 Bresle
| # | Nume | Nivel | Puncte |
|---|---|---|---|
| 1. | ChupaChups | lv. 8 | 7.000 |
| 2. | ChrisOPTiger | lv. 7 | 6.000 |
| 3. | NemeLess | lv. 5 | 4.000 |
| 4. | AkatsukiAlba | lv. 3 | 2.000 |
Top 10 PvE
| # | Nume | Puncte | Daune provocate |
|---|---|---|---|
| 1. | MICHAIL | 70 | 33910366 |
| 2. | 0WRAITHZ | 0 | 0 |
| 3. | 123 | 0 | 0 |
| 4. | 123444 | 0 | 0 |
| 5. | 1eIngineruuL | 0 | 0 |
| 6. | 1X | 0 | 0 |
| 7. | 2EvenClose | 0 | 0 |
| 8. | 2x | 0 | 0 |
| 9. | 321321 | 0 | 0 |
| 10. | 3efaasda | 0 | 0 |
Top 10 Timp de joc
| # | Nume | Puncte |
|---|---|---|
| 1. | 0WRAITHZ | 0 |
| 2. | 123 | 0 |
| 3. | 123444 | 0 |
| 4. | 1eIngineruuL | 0 |
| 5. | 1X | 0 |
| 6. | 2EvenClose | 0 |
| 7. | 2x | 0 |
| 8. | 321321 | 0 |
| 9. | 3efaasda | 0 |
| 10. | 444g4 | 0 |
