Statistici
0
Jucători online
1170
Conturi create
36
Bresle create
11
Jucători online (24h)
Welcome to WarCry BETA, the server that has most updated and recent content. Our mission is to provide the best MMORPG experience! Join us now and experience the real fun!
Best player by class
Best SHAMAN
Heal Lvl. 120 6365 minuteBest NINJA
Fallen Lvl. 120 2794 minuteBest WARRIOR
Mila Lvl. 120 13502 minuteBest SURA
Odin Lvl. 120 31668 minuteTop 10 PvP
# | Nume | Puncte |
---|---|---|
1. | TheDuTcher | 150 |
2. | Atena | 75 |
3. | TiffanyCO | 40 |
4. | NooBuddy | 20 |
5. | MICHAIL | 0 |
6. | LootMaster | 0 |
7. | Smurfy | 0 |
8. | AtenaPvM | 0 |
9. | NooBuddyPvM | 0 |
10. | 0WRAITHZ | 0 |
Global Ranking
Top 10 Jucători
# | Nume | Clasă | Nivel |
---|---|---|---|
1. | Odin | Sura | lv. 120 |
2. | NIGHTMARE | Sura | lv. 120 |
3. | Mila | Războinic | lv. 120 |
4. | TheDuTcher | Lycan | lv. 120 |
5. | FDGoD | Războinic | lv. 120 |
6. | CRETAHERGR | Sura | lv. 120 |
7. | Senarios | Sura | lv. 120 |
8. | LadyCristal | Sura | lv. 120 |
9. | Heal | ?�aman | lv. 120 |
10. | NoFearSura | Sura | lv. 120 |
Top 10 Bresle
# | Nume | Nivel | Puncte |
---|---|---|---|
1. | Master | lv. 20 | 19.386 |
2. | Rebelion | lv. 20 | 19.150 |
3. | Akatsuki | lv. 20 | 19.000 |
4. | BlackLegion | lv. 20 | 19.000 |
5. | BoKKenShA | lv. 20 | 19.000 |
6. | DOMINATOR | lv. 20 | 19.000 |
7. | HellHole | lv. 20 | 19.000 |
8. | LoneWolf | lv. 20 | 19.000 |
9. | Phoenix | lv. 18 | 17.000 |
10. | OLYMPOS | lv. 18 | 17.000 |
Top 10 PvE
# | Nume | Puncte | Daune provocate |
---|---|---|---|
1. | MICHAIL | 2120 | 2727849043 |
2. | AtenaPvM | 1720 | 3859491190 |
3. | LootMaster | 20 | 352781304 |
4. | NooBuddy | 0 | 416540934 |
5. | Bianca | 0 | 340243812 |
6. | Atena | 0 | 309857371 |
7. | Smurfy | 0 | 157249326 |
8. | Sinbad | 0 | 149952884 |
9. | NooBuddyPvM | 0 | 78997940 |
10. | Scatenato | 0 | 40105855 |
Top 10 Timp de joc
# | Nume | Puncte |
---|---|---|
1. | MICHAIL | 36400 |
2. | LootMaster | 5000 |
3. | NooBuddy | 4600 |
4. | Smurfy | 2500 |
5. | Atena | 1900 |
6. | AtenaPvM | 1000 |
7. | NooBuddyPvM | 500 |
8. | 0WRAITHZ | 0 |
9. | 123 | 0 |
10. | 123444 | 0 |