Welcome to WarCry - Your PvP Legacy Awaits!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
Join us now and experience true PvP fun!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
1281
Accounts created
62
Guilds created
49
Players online (24h)
Best player by class
Best SHAMAN
TAURIEL Lvl. 120 7143 minutesBest NINJA
GRANDCHAMP Lvl. 120 9741 minutesBest WARRIOR
JetLife Lvl. 120 12273 minutesBest SURA
MICHAIL Lvl. 120 83880 minutesTop 10 PvP
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 0 |
| 2. | TakyTroNyX | 0 |
| 3. | SK | 0 |
| 4. | Charles | 0 |
| 5. | MORFEUSS | 0 |
| 6. | JetLife | 0 |
| 7. | DMX | 0 |
| 8. | KenDarki | 0 |
| 9. | Ynfinity | 0 |
| 10. | Eisen | 0 |
Global Ranking
Top 10 Players
| # | Name | Class | Level |
|---|---|---|---|
| 1. | Ten | Shaman | lv. 120 |
| 2. | Junior | Warrior | lv. 120 |
| 3. | MICHAIL | Sura | lv. 120 |
| 4. | JetLife | Warrior | lv. 120 |
| 5. | GRANDCHAMP | Ninja | lv. 120 |
| 6. | CRETAHERGR | Sura | lv. 120 |
| 7. | LadyCristal | Sura | lv. 120 |
| 8. | TAURIEL | Shaman | lv. 120 |
| 9. | NoBullSh1t | Shaman | lv. 120 |
| 10. | THORIN | Warrior | lv. 120 |
Top 10 Guilds
| # | Name | Level | Points |
|---|---|---|---|
| 1. | Reapers | lv. 20 | 19.000 |
| 2. | R0maniA | lv. 16 | 15.000 |
| 3. | OldSchool | lv. 4 | 3.000 |
| 4. | FallenAngels | lv. 1 | 0 |
Top 10 PvE
| # | Name | Points | Damage Dealt |
|---|---|---|---|
| 1. | MICHAIL | 8670 | 2368219180 |
| 2. | DMX | 3160 | 1310451681 |
| 3. | OutOfYang | 1260 | 791186887 |
| 4. | THORIN | 620 | 1271917203 |
| 5. | Kuky | 600 | 679306294 |
| 6. | GRANDCHAMP | 400 | 50486561565 |
| 7. | LadyMania | 340 | 55910518 |
| 8. | SuraHer | 300 | 507630964 |
| 9. | Charles | 240 | 4578840804 |
| 10. | Ynfinity | 240 | 1077644531 |
Top 10 Playtime
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 10300 |
| 2. | TakyTroNyX | 4200 |
| 3. | SK | 800 |
| 4. | Charles | 700 |
| 5. | MORFEUSS | 700 |
| 6. | JetLife | 600 |
| 7. | DMX | 400 |
| 8. | KenDarki | 400 |
| 9. | Ynfinity | 400 |
| 10. | Eisen | 300 |
