Statistiche
0
Giocatori Online
1254
Account creati
39
Gilde create
15
Giocatori Online (24h)
Welcome to WarCry BETA, the server that has most updated and recent content. Our mission is to provide the best MMORPG experience! Join us now and experience the real fun!
Best player by class
Best SHAMAN
Heal Lvl. 120 6365 minutiBest NINJA
Fallen Lvl. 120 2818 minutiBest WARRIOR
Mila Lvl. 120 13516 minutiBest SURA
Odin Lvl. 120 31673 minutiTop 10 PvP
# | Nome | Punti |
---|---|---|
1. | MICHAIL | 0 |
2. | IlTigre | 0 |
3. | STONELMARONE | 0 |
4. | 0WRAITHZ | 0 |
5. | 123 | 0 |
6. | 123444 | 0 |
7. | 1eIngineruuL | 0 |
8. | 1X | 0 |
9. | 2EvenClose | 0 |
10. | 2x | 0 |
Global Ranking
Top 10 Giocatori
# | Nome | Razza | Livello |
---|---|---|---|
1. | Odin | Sura | lv. 120 |
2. | NIGHTMARE | Sura | lv. 120 |
3. | Atena | Sura | lv. 120 |
4. | Mila | Guerriero | lv. 120 |
5. | FDGoDJr | Lycan | lv. 120 |
6. | FDGoD | Guerriero | lv. 120 |
7. | CRETAHERGR | Sura | lv. 120 |
8. | Senarios | Sura | lv. 120 |
9. | LadyCristal | Sura | lv. 120 |
10. | Heal | Shamano | lv. 120 |
Top 10 Gilde
# | Nome | Livello | Punti |
---|---|---|---|
1. | Master | lv. 20 | 19.386 |
2. | Rebelion | lv. 20 | 19.150 |
3. | Akatsuki | lv. 20 | 19.000 |
4. | AshenLotus | lv. 20 | 19.000 |
5. | BlackLegion | lv. 20 | 19.000 |
6. | BoKKenShA | lv. 20 | 19.000 |
7. | DOMINATOR | lv. 20 | 19.000 |
8. | HellHole | lv. 20 | 19.000 |
9. | LoneWolf | lv. 20 | 19.000 |
10. | Phoenix | lv. 18 | 17.000 |
Top 10 PvE
# | Nome | Punti | Danno inflitto |
---|---|---|---|
1. | MICHAIL | 160 | 440300637 |
2. | STONELMARONE | 20 | 486822279 |
3. | AnubiS | 20 | 77395815 |
4. | IlTigre | 0 | 407495891 |
5. | xTheAbuser | 0 | 114116239 |
6. | GTK | 0 | 82799939 |
7. | Bataie | 0 | 61122515 |
8. | ScrivemeAVIA | 0 | 37261843 |
9. | BlackRose | 0 | 21382824 |
10. | Chancrro | 0 | 15316496 |
Top 10 Tempo di gioco
# | Nome | Punti |
---|---|---|
1. | MICHAIL | 12100 |
2. | IlTigre | 2400 |
3. | STONELMARONE | 800 |
4. | 0WRAITHZ | 0 |
5. | 123 | 0 |
6. | 123444 | 0 |
7. | 1eIngineruuL | 0 |
8. | 1X | 0 |
9. | 2EvenClose | 0 |
10. | 2x | 0 |