Statistiche
13
Giocatori Online
1080
Account creati
32
Gilde create
59
Giocatori Online (24h)
Welcome to WarCry BETA, the server that has most updated and recent content. Our mission is to provide the best MMORPG experience! Join us now and experience the real fun!
Best player by class
Best SHAMAN
Heal Lvl. 120 5590 minutiBest NINJA
Fallen Lvl. 120 2768 minutiBest WARRIOR
Mila Lvl. 120 12718 minutiBest SURA
Odin Lvl. 120 28463 minutiTop 10 PvP
# | Nome | Punti |
---|---|---|
1. | TheDuTcher | 49 |
2. | Mila | 36 |
3. | Metineroo | 18 |
4. | IrokuSaiKarU | 10 |
5. | Shadow | 10 |
6. | Parisa | 10 |
7. | TiffanyCO | 10 |
8. | STAFF | 0 |
9. | Aegon | 0 |
10. | Devill | 0 |
Global Ranking
Top 10 Giocatori
# | Nome | Razza | Livello |
---|---|---|---|
1. | Odin | Sura | lv. 120 |
2. | NIGHTMARE | Sura | lv. 120 |
3. | Mila | Guerriero | lv. 120 |
4. | TheDuTcher | Lycan | lv. 120 |
5. | FDGoD | Guerriero | lv. 120 |
6. | CRETAHERGR | Sura | lv. 120 |
7. | Senarios | Sura | lv. 120 |
8. | LadyCristal | Sura | lv. 120 |
9. | NoFearSura | Sura | lv. 120 |
10. | Heal | Shamano | lv. 120 |
Top 10 Gilde
# | Nome | Livello | Punti |
---|---|---|---|
1. | Master | lv. 20 | 19.386 |
2. | BoKKenShA | lv. 20 | 19.000 |
3. | DOMINATOR | lv. 20 | 19.000 |
4. | HellHole | lv. 20 | 19.000 |
5. | LoneWolf | lv. 20 | 19.000 |
6. | Rebelion | lv. 20 | 19.000 |
7. | Phoenix | lv. 18 | 17.000 |
8. | OLYMPOS | lv. 18 | 17.000 |
9. | TheSlayersPT | lv. 13 | 12.000 |
10. | Duskblade | lv. 13 | 12.000 |
Top 10 PvE
# | Nome | Punti | Danno inflitto |
---|---|---|---|
1. | Metineroo | 3000 | 1237329372 |
2. | TheDuTcher | 2700 | 1633779153 |
3. | MICHAIL | 1640 | 2341115299 |
4. | OutOfYang | 1460 | 964031108 |
5. | Daenerys | 400 | 2005662662 |
6. | IrokuSaiKarU | 400 | 544797432 |
7. | Makima | 360 | 886057028 |
8. | Aegon | 220 | 4202571673 |
9. | Atos005 | 100 | 334768182 |
10. | Devill | 80 | 2518322279 |
Top 10 Tempo di gioco
# | Nome | Punti |
---|---|---|
1. | STAFF | 999999999 |
2. | Aegon | 42733 |
3. | Devill | 23664 |
4. | Angelika | 21114 |
5. | OutOfYang | 19849 |
6. | TheDuTcher | 18750 |
7. | MICHAIL | 18641 |
8. | Paky | 18423 |
9. | Daenerys | 16485 |
10. | Metineroo | 14234 |