Welcome to WarCry - Your PvP Legacy Awaits!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
Join us now and experience true PvP fun!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
1033
Accounts created
51
Guilds created
47
Players online (24h)
Best player by class
Best SHAMAN
ChrisOpTiger Lvl. 120 6754 minutesBest NINJA
Madara Lvl. 120 8866 minutesBest WARRIOR
ThankYou Lvl. 120 202 minutesBest SURA
MICHAIL Lvl. 120 80062 minutesTop 10 PvP
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 0 |
| 2. | TinyCloud | 0 |
| 3. | RAGNAROK | 0 |
| 4. | GrimR | 0 |
| 5. | JetLife | 0 |
| 6. | Scafandru | 0 |
| 7. | 0WRAITHZ | 0 |
| 8. | 123 | 0 |
| 9. | 123444 | 0 |
| 10. | 1eIngineruuL | 0 |
Global Ranking
Top 10 Players
| # | Name | Class | Level |
|---|---|---|---|
| 1. | ThankYou | Warrior | lv. 120 |
| 2. | ChrisOpTiger | Shaman | lv. 120 |
| 3. | ==Zeus== | Warrior | lv. 120 |
| 4. | MICHAIL | Sura | lv. 120 |
| 5. | NIGHTMARE | Sura | lv. 120 |
| 6. | Mila | Warrior | lv. 120 |
| 7. | DarkClaw | Lycan | lv. 120 |
| 8. | FDGoDJr | Lycan | lv. 120 |
| 9. | CRETAHERGR | Sura | lv. 120 |
| 10. | Madara | Ninja | lv. 120 |
Top 10 Guilds
| # | Name | Level | Points |
|---|---|---|---|
| 1. | Rebelion | lv. 20 | 19.150 |
| 2. | DOMINATION | lv. 20 | 19.000 |
| 3. | ChupaChups | lv. 8 | 7.000 |
| 4. | ChrisOPTiger | lv. 7 | 6.000 |
| 5. | Wentylatory | lv. 5 | 4.000 |
| 6. | Avengers | lv. 1 | 0 |
Top 10 PvE
| # | Name | Points | Damage Dealt |
|---|---|---|---|
| 1. | MICHAIL | 6320 | 1802975462 |
| 2. | THORIN | 1380 | 1775711410 |
| 3. | TurboRobcio | 460 | 1104488723 |
| 4. | JinJinSan | 380 | 16609388 |
| 5. | GOGETA | 340 | 183498045 |
| 6. | RAGNAROK | 120 | 548266563 |
| 7. | ==Zeus== | 120 | 431730620 |
| 8. | OutOfYang | 60 | 7857911196 |
| 9. | Erotyna | 60 | 2655496977 |
| 10. | Hooyah | 60 | 346707082 |
Top 10 Playtime
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 17100 |
| 2. | TinyCloud | 800 |
| 3. | RAGNAROK | 700 |
| 4. | GrimR | 100 |
| 5. | JetLife | 100 |
| 6. | Scafandru | 100 |
| 7. | 0WRAITHZ | 0 |
| 8. | 123 | 0 |
| 9. | 123444 | 0 |
| 10. | 1eIngineruuL | 0 |
