Welcome to WarCry - Your PvP Legacy Awaits!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
Join us now and experience true PvP fun!
WarCry isn't just another server - it's your eternal PvP battleground, built to last.
Your gameplay, your achievements, and your legacy here are immortal.
Join our community on Discord - where you'll find guides, updates, and support from our team.
1196
Accounts created
57
Guilds created
50
Players online (24h)
Best player by class
Best SHAMAN
NoBullSh1t Lvl. 120 5426 minutesBest NINJA
Kenjii Lvl. 120 8973 minutesBest WARRIOR
Samael Lvl. 120 7471 minutesBest SURA
MICHAIL Lvl. 120 82486 minutesTop 10 PvP
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 0 |
| 2. | SuraHer | 0 |
| 3. | Deviant | 0 |
| 4. | Pupak | 0 |
| 5. | BezainasPT | 0 |
| 6. | EZOPY | 0 |
| 7. | SH1N0B1 | 0 |
| 8. | Arize | 0 |
| 9. | KelZequinha | 0 |
| 10. | KingCharles | 0 |
Global Ranking
Top 10 Players
| # | Name | Class | Level |
|---|---|---|---|
| 1. | ThankYou | Warrior | lv. 120 |
| 2. | Ten | Shaman | lv. 120 |
| 3. | Junior | Warrior | lv. 120 |
| 4. | MICHAIL | Sura | lv. 120 |
| 5. | Kenjii | Ninja | lv. 120 |
| 6. | LadyCristal | Sura | lv. 120 |
| 7. | Samael | Warrior | lv. 120 |
| 8. | JetLife | Warrior | lv. 120 |
| 9. | NoBullSh1t | Shaman | lv. 120 |
| 10. | THORIN | Warrior | lv. 120 |
Top 10 Guilds
| # | Name | Level | Points |
|---|---|---|---|
| 1. | PORTUGAL | lv. 13 | 12.000 |
| 2. | Hunters | lv. 11 | 10.000 |
| 3. | ChupaChups | lv. 8 | 7.000 |
| 4. | ROMANIA | lv. 7 | 6.000 |
| 5. | NemeLess | lv. 5 | 4.000 |
| 6. | CZEFriendly | lv. 3 | 2.000 |
| 7. | GERMANY | lv. 1 | 0 |
| 8. | Lords | lv. 1 | 0 |
Top 10 PvE
| # | Name | Points | Damage Dealt |
|---|---|---|---|
| 1. | MICHAIL | 10240 | 2147670842 |
| 2. | THORIN | 5260 | 1364282966 |
| 3. | Maxiim | 3100 | 40494732471 |
| 4. | JetLife | 1340 | 770168059 |
| 5. | Samael | 820 | 575986406 |
| 6. | Deviant | 560 | 1923279976 |
| 7. | fakita | 520 | 791549956 |
| 8. | TheNamelezzO | 460 | 229494730 |
| 9. | Pupak | 400 | 1076550468 |
| 10. | OutOfYang | 400 | 116541482 |
Top 10 Playtime
| # | Name | Points |
|---|---|---|
| 1. | MICHAIL | 10800 |
| 2. | SuraHer | 3100 |
| 3. | Deviant | 2500 |
| 4. | Pupak | 1600 |
| 5. | BezainasPT | 500 |
| 6. | EZOPY | 400 |
| 7. | SH1N0B1 | 400 |
| 8. | Arize | 300 |
| 9. | KelZequinha | 300 |
| 10. | KingCharles | 300 |
