Statistics
8
Players online
1030
Accounts created
32
Guilds created
48
Players online (24h)
Welcome to WarCry BETA, the server that has most updated and recent content. Our mission is to provide the best MMORPG experience! Join us now and experience the real fun!
Best player by class
Best SHAMAN
Heal Lvl. 120 3494 minutesBest NINJA
Fallen Lvl. 120 2098 minutesBest WARRIOR
Mila Lvl. 120 11689 minutesBest SURA
NIGHTMARE Lvl. 120 26195 minutesTop 10 PvP
# | Name | Points |
---|---|---|
1. | Metineroo | 0 |
2. | MICHAIL | 0 |
3. | TheDuTcher | 0 |
4. | Odin | 0 |
5. | Tegelane | 0 |
6. | wTory | 0 |
7. | IrokuSaiKarU | 0 |
8. | ShadowHunter | 0 |
9. | PaoComTchora | 0 |
10. | Kakuzo | 0 |
Global Ranking
Top 10 Players
# | Name | Class | Level |
---|---|---|---|
1. | NIGHTMARE | Sura | lv. 120 |
2. | Odin | Sura | lv. 120 |
3. | Mila | Warrior | lv. 120 |
4. | FDGoD | Warrior | lv. 120 |
5. | CRETAHERGR | Sura | lv. 120 |
6. | Senarios | Sura | lv. 120 |
7. | TheDuTcher | Lycan | lv. 120 |
8. | LadyCristal | Sura | lv. 120 |
9. | NoFearSura | Sura | lv. 120 |
10. | YujiroHanma | Sura | lv. 120 |
Top 10 Guilds
# | Name | Level | Points |
---|---|---|---|
1. | Master | lv. 20 | 19.386 |
2. | BoKKenShA | lv. 20 | 19.000 |
3. | DOMINATOR | lv. 20 | 19.000 |
4. | HellHole | lv. 20 | 19.000 |
5. | LoneWolf | lv. 20 | 19.000 |
6. | Rebelion | lv. 20 | 19.000 |
7. | Phoenix | lv. 18 | 17.000 |
8. | OLYMPOS | lv. 18 | 17.000 |
9. | TheSlayersPT | lv. 13 | 12.000 |
10. | Duskblade | lv. 13 | 12.000 |
Top 10 PvE
# | Name | Points | Damage Dealt |
---|---|---|---|
1. | TheDuTcher | 760 | 753146138 |
2. | Odin | 540 | 225093613 |
3. | Metineroo | 360 | 416498802 |
4. | MICHAIL | 100 | 352397720 |
5. | Tegelane | 20 | 32065862 |
6. | PappoulisCY | 20 | 17310555 |
7. | Eucalipto | 0 | 233719347 |
8. | ShadowHunter | 0 | 51292919 |
9. | PaoComTchora | 0 | 17841961 |
10. | Kakuzo | 0 | 7424251 |
Top 10 Playtime
# | Name | Points |
---|---|---|
1. | Metineroo | 43379 |
2. | MICHAIL | 41716 |
3. | TheDuTcher | 8413 |
4. | Odin | 3036 |
5. | Tegelane | 1726 |
6. | wTory | 770 |
7. | IrokuSaiKarU | 540 |
8. | ShadowHunter | 479 |
9. | PaoComTchora | 428 |
10. | Kakuzo | 328 |