• News
  • Register
  • Download
  • Ranking
  • Item Shop
  • Login

Ranking - Guilds

  • Players Players
  • Guilds Guilds
  • PvP PvP
  • PvE PvE
  • Playtime Playtime
# Guild Leader Empire Level Points
21 Xotroc Cotrox Jinno 4 3000
22 Shinsoo MONSTER Shinsoo 3 2000
23 Narkomani Hidan023 Jinno 3 2000
24 BlackHorse FarmMe Chunjo 2 1000
25 EQ Tybo Jinno 2 1000
26 Archangels McNanoKiller Jinno 1 0
27 FUZJA ReapperS Jinno 1 0
28 AmazinG CaHTexHiK Shinsoo 1 0
29 Angels Yor Jinno 1 0
30 BAKA TheEnd Shinsoo 1 0
31 BlueGuild Rocuronium Jinno 1 0
32 Fallen GrayFox Jinno 1 0
33 LALI D3yu Jinno 1 0
34 Legendary RYUK66666 Shinsoo 1 0
35 LocDeVeci Gangrean Chunjo 1 0
36 LusitanoS DarkMatteR Shinsoo 1 0
37 MOLESTIA JustToCheck Shinsoo 1 0
38 Mythic Mythos Shinsoo 1 0
39 NewEmpire ATalPT Jinno 1 0
  • First page
  • «
  • 1
  • 2
  • News
  • Register
  • Download
  • Ranking
  • Item Shop
© Copyright 2020 - 2025 WarCry